Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : A
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 202443 | Abel Suzanne Spencer | 12 DB 2010 | 1590 DD No. 3 | Cumberland | View |
| 35942 | Abrams Marvin | 95 DB 2001 | 665 D.D. No. 3 | Allegheny | View |
| 2349 | Abrams Ronald B. | 153 DB 2000 | No. 798 D.D. No. 3 | Philadelphia | View |
| 2349 | Abrams Ronald B. | 153 DB 2000 | 798 D.D. No. 3 | Philadelphia | View |
| 48939 | Ahmad M. Abraham | 134 DB 1999 | 533 DD No. 3 | Philadelphia | View |
| 29536 | Akins, Sr. Bruce R. | 58 DB 1989 | 771 D.D. No. 2 | Philadelphia | View |
| 27148 | Aliano Charles J. | 25 DB 2003 | Susquehanna | View | |
| 66230 | Allyn Glenn B. | 104 DB 2010 | 1623 DD No. 3 | Out of State | View |
| 57044 | Alston Gerald Mark | 118 DB 2001 | 684 D.D. No. 3 | Philadelphia | View |
| 34107 | Anastasio John J. | 59 DB 2003 | 834 D.D. No. 3 | Out of State | View |
| 50140 | Anderson John E. | 173 DB 2009 | 1545 DD No. 3 | Out of State | View |
| 50140 | Anderson John E. | 173 DB 2009 | 1545 DD No. 3 | Out of State | View |
| 82049 | Anderson Rhonda McCulloch | 156 DB 2004 | 971 DD 3 | Philadelphia | View |
| 44049 | Andrews Lawrence E. | 189 DB 2006 | 1252 DD No. 3 | Philadelphia | View |
| 0 | Anonymous | 198 DB 2003 | View | ||
| 0 | Anonymous | 2 DB 2003 | View | ||
| 0 | Anonymous | 101 DB 2003 | View | ||
| 0 | Anonymous | 85 DB 2003 | NA | View | |
| 0 | Anonymous | 158 DB 2002 | View | ||
| 0 | Anonymous | 168 DB 2002 | View | ||
| 0 | Anonymous | 16 DB 2003 | NA | View | |
| 0 | Anonymous | 77 DB 2001 | View | ||
| 0 | Anonymous | 61 DB 2003 | View | ||
| 0 | Anonymous | 29 DB 2003 | View | ||
| 0 | Anonymous | 30 DB 2003 | View | ||
| 0 | Anonymous | 24 DB 2003 | N/A | View | |
| 0 | Anonymous | 142 DB 2003 | View | ||
| 0 | Anonymous | 92 DB 2002 | View | ||
| 0 | Anonymous | 142 DB 2001 | View | ||
| 0 | Anonymous | None | View | ||
| 0 | Anonymous | 171 DB 2002 | View | ||
| 0 | Anonymous | 17 DB 2003 | N/A | N/A | View |
| 0 | Anonymous | 119 DB 2003 | None | View | |
| 0 | Anonymous | 103 DB 2003 | None | View | |
| 0 | Anonymous | 24 DB 2004 | View | ||
| 0 | Anonymous Anonymous Anonymous | 139 DB2006 | 1194 DD No. 3 | View | |
| 0 | Anonymous | 139 DB 2006 | 1194 DD No. 3 | View | |
| 0 | Anonymous | 49 DB 2004 | 1104 DD No. 3 | View | |
| 0 | Anonymous | 94 DB 2005 | View | ||
| 0 | Anonymous | 127 DB 2004 | View | ||
| 0 | Anonymous | 167 DB 2003 and168 DB 2003 | View | ||
| 0 | Anonymous | 18 DB 2003 | View | ||
| 0 | Anonymous | 141 DB 2003 | NA | View | |
| 0 | Anonymous | 169 DB 2003 | NA | View | |
| 0 | Anonymous | 133 DB 2004 | NA | View | |
| 0 | Anonymous | 57 DB 2004 | NA | View | |
| 0 | Anonymous | 8 DB 2004 | View | ||
| 0 | Anonymous | 67 DB 2004 | View | ||
| 0 | Anonymous | 37 DB 2004 | View | ||
| 0 | Anonymous | 160 DB 2003 | View | ||
| 0 | Anonymous | 201 DB 2003 | NA | View | |
| 0 | Anonymous | 207 DB 2003 | None | View | |
| 0 | Anonymous | 86 DB 2003 | View | ||
| 0 | Anonymous | 47 DB 2000 | N/A | View | |
| 0 | Anonymous | 156 DB 2000 | N/A | View | |
| 0 | Anonymous | 47 DB 2001 | N/A | View | |
| 0 | Anonymous | 131 DB 2000 | N/A | View | |
| 0 | Anonymous | 91 DB 2001 | N/A | View | |
| 0 | Anonymous | 39 DB 2001 | N/A | View | |
| 0 | Anonymous | 103 DB 1998 | N/A | View | |
| 0 | Anonymous | 25 DB 1999 | N/A | View | |
| 0 | Anonymous | 163 DB 2000 | N/A | View | |
| 0 | Anonymous | 63 DB 1999 | N/A | View | |
| 0 | Anonymous | 56 DB 2000 | N/A | View | |
| 0 | Anonymous | 116 DB 1999 | N/A | View | |
| 0 | Anonymous | 40 DB 2002 | N/A | View | |
| 0 | Anonymous | 55 DB 2000 | N/A | View | |
| 0 | Anonymous | 104 and 143 DB 1999 | N/A | View | |
| 0 | Anonymous | 34 DB 1999 | N/A | View | |
| 0 | Anonymous | 3 DB 2000 | N/A | View | |
| 0 | Anonymous | 99 DB 1998 | N/A | View | |
| 0 | Anonymous | 13 and 114 DB 2000 | N/A | View | |
| 0 | Anonymous | 133 DB 1999 | N/A | View | |
| 0 | Anonymous | 140 DB 2000 | N/A | View | |
| 0 | Anonymous | 132 DB 2000 | N/A | View | |
| 0 | Anonymous | 77 DB 2000 | N/A | View | |
| 0 | Anonymous | 109 DB 2001 | N/A | View | |
| 0 | Anonymous | 114 DB 2001 | N/A | View | |
| 0 | Anonymous | 135 DB 2002 | N/A | View | |
| 0 | Anonymous | 44 DB 2001 | View | ||
| 0 | Anonymous | 19 DB 2002 | View | ||
| 0 | Anonymous | 105 DB 2002 | Philadelphia | View | |
| 0 | Anonymous | 147 DB 1999 | Philadelphia | View | |
| 0 | Anonymous | 4 DB 2002 | None | View | |
| 0 | Anonymous | 132 DB 2002 | None | View | |
| 0 | Anonymous | 141 DB 2002 | View | ||
| 0 | Anonymous | 93 DB 2002 | Philadelphia | View | |
| 0 | Anonymous | 166 DB 2000 | View | ||
| 0 | Anonymous | 18 DB 1999 | Philadelphia | View | |
| 0 | Anonymous | 33 DB 2001 | N/A | View | |
| 0 | Anonymous | 14 DB 2000 | N/A | View | |
| 0 | Anonymous | 85 DB 2001 | N/A | View | |
| 0 | Anonymous | 123 DB 1998 | N/A | View | |
| 0 | Anonymous | 13 DB 2001 | N/A | View | |
| 0 | Anonymous | 52 DB 1998 | N/A | View | |
| 0 | Anonymous | 52 DB 1999 | N/A | View | |
| 0 | Anonymous | 67 DB 2001 | N/A | View | |
| 0 | Anonymous | 26 DB 2000 | N/A | View | |
| 0 | Anonymous | 84 DB 2000 | None | View | |
| 55490 | Arora Rubina Wadhwa | 19 DB 2000 | 558 D.D. No. 3 | Out of State | View |
| 48672 | Artist Sterling | 153 DB 2005 | 1133 DD No. 3 | Philadelphia | View |
| 34309 | Atlas Joan Gaughan | 171 DB 2001 | 919 DD No. 3 | Philadelphia | View |
| 16551 | Autman, Jr. William L. | 138 DB 2002 | 768 D.D. No. 3 | Out of State | View |

