Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : D
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 40625 | D'Alba Joseph James | 17 DB 1996 | 182 D.D. No. 3 | Erie | View |
| 43105 | D'Andrea Joseph R. | 186 DB 2003 | 863 DD No. 3 | Lackawanna | View |
| 20913 | Dare Paul W. | 155 DB 2004 | 947 DD No. 3 | Out of State | View |
| 66377 | Datsko Patricia L. | 74 DB 2008 | 1501 DD No. 3 | Cambria | View |
| 47974 | Dautrich Kathleen D. | 114 DB 2006 | 1283 DD No. 3 | Berks | View |
| 87497 | Dautrich Jaimee A.M. | 28 DB 2010 | 1575 DD No. 3 | Berks | View |
| 64343 | Davis Reed James | 76 DB 2005 | 1004 DD No. 3 | Allegheny | View |
| 37918 | Davis Delancey W. | 17 DB 2004 | 1033 DD No. 3 | Chester | View |
| 77245 | Davis Nathaniel M. | 71 DB 2005 | 1163 DD No. 3 | Out of State | View |
| 51586 | Davis III John Wilson | 191 DB 2004 | 965 DD No. 3 | Out of State | View |
| 58214 | Davy Michelle Hamilton | 34 DB 2004 | 886 DD No. 3 | Out of State | View |
| 72088 | DeBosh James Samuel | 60 DB 2002 | 732 D.D. No. 3 | Out of State | View |
| 72088 | DeBosh James Samuel | 194 DB 2003 | 732 DD No. 3 | Out of State | View |
| 31809 | DeLaurentis John Martin | 65 DB 2005 | 802 DD No. 3 | Out of State | View |
| 31809 | DeLaurentis John Martin | 20 DB 2003 | 802 D.D. No. 3 | Out of State | View |
| 40445 | Deliman Walter D. | 91 DB 1990 | 852 DD No. 2 | Lackawanna | View |
| 25023 | Denker Aaron D. | 52 DB 1996 | 196 DD No. 3 | Out of State | View |
| 33441 | DeSimone Mark Anthony | 11 DB 2002 | 719 DD No. 3 | Out of State | View |
| 33441 | DeSimone Mark Anthony | 11 DB 2002 | 719 DD No. 3 | Out of State | View |
| 33441 | DeSimone Mark Anthony | 11 DB 2002 | 719 DD No. 3 | Allegheny | View |
| 54700 | Devine Jill A. | 183 DB 2007 | 1600 DD No. 3 | Allegheny | View |
| 15492 | DiAngelus Lawrence J. | 189 DB 2003 | 1020, DD No. 3 | Delaware | View |
| 19724 | Dickerson John W. | 61 DB 1986 | 548 D.D. No. 2 | Allegheny | View |
| 59118 | DiClaudio Scott | 156 DB 2009 | 1694 DD No. 3 | Philadelphia | View |
| 64261 | Diehl Roseanne Kay | 18 DB 2005 | 1009 DD No. 3 | Allegheny | View |
| 66660 | DiGiovanni Peter William | 36 DB 2008 | 1468 DD No. 3 | Delaware | View |
| 25850 | Dinsmore Charles B. | 89 DB 2000 | 589 D.D. No. 3 | Delaware | View |
| 64330 | Donegan Stuart | 16 DB 2002 | 728 D.D. No. 3 | Philadelphia | View |
| 22157 | Doty Richard Kanoy | 226 DB 2005 | 1106 DD No. 3 | Philadelphia | View |
| 31005 | Dougherty Edward Raymond | 56 DB 2009 | No. 1495 DD No. 3 | Delaware | View |
| 41740 | Dranov Alexander B. | 157 DB 2004 | 944 DD No. 3 | Out of State | View |
| 201434 | Dreisbach Christopher Arthur | 8 DB 2010 | 1574 DD. 3 | Dauphin | View |
| 31676 | Durney, Jr. Joseph J. | 55 DB 2003 | No. 961 DD No. 3 | York | View |
| 25172 | Dyer, III John G. | 2 DB 2001 | 622 D.D. No. 3 | Out of State | View |
| 22811 | D’Aiello, Jr. Russell F. | 83 DB 2000 | 587 DD No. 3 | York | View |
| 22811 | D’Aiello, Jr. Russell F. | 83 DB 2000 | 587 DD No. 3 | York | View |
| 83473 | D’Intino, Jr. John Louis | 48 DB 2009 | 1484 DD No. 3 | Philadelphia | View |

