Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : H
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 49982 | Haagensen Janice Shelburne | 170 DB 2006 | 1397 DD No. 3 | Lawrence | View |
| 208426 | Hall Robert Turnbull | 49 DB 2011 | 1738 DD No. 3 | Out of State | View |
| 44269 | Hall James Richard | 138 DB 2006 | 1270 DD3 | Montgomery | View |
| 85747 | Hall Cary Bartlow | 80 DB 2006 | No. 1204, DD No. 3 | Montgomery | View |
| 40027 | Hall, Jr. Rupert A. | 24 DB 2005 | 988 DD No. 3 | Out of State | View |
| 92578 | Hallock Richard | 241 DB 2010 | 1669 D.D. No.3 | Lackawanna | View |
| 69307 | Halterman Keith Acton | 34 DB 2001 and 120 DB 2001 | No. 655 DD No. 3 | Philadelphia | View |
| 53803 | Halvonik John P. | 43 DB 2009 | 1475 DD No. 3 | Out of State | View |
| 53803 | Halvonik John P. | 7 DB 2007 | 1231 DD No. 3 | Out of State | View |
| 10415 | Hammer Paul L. | 87 DB 2001 | 376 DD No. 3 | Allegheny | View |
| 67773 | Hamo George R. | 191 DB 2005 | 1056 DD No. 3 | Out of State | View |
| 25112 | Hansen William A. | 116 DB 2006 | 1176 D.D. No. 3 | Out of State | View |
| 83997 | Harbaugh Heather L. | 192 DB 2005 | 1099 DD No. 3 | Centre | View |
| 36346 | Harmon a/k/a Norman Gwendolyn a/k/a Gwen N. | 15 DB 2003 | 970 DD No. 3 | Philadelphia | View |
| 35585 | Harrigan Thomas Quirk | 123 DB 2000 | 782 D.D. No. 3 | Philadelphia | View |
| 60682 | Harris Chauncey | 150 DB 2002 | No. 930 DD No. 3 | Philadelphia | View |
| 10373 | Harris James W. | 25 DB 2006 | 1273 DD No. 3 | York | View |
| 45980 | Harris David Clement | 205 DB 2009 | 1604 DD No. 3 | Philadelphia | View |
| 45979 | Harris Bridgette | 60 DB 2003 | 803 D.D. No. 3 | Out of State | View |
| 29575 | Harrison James D. | 54 DB 2000 | 571 D.D. No. 3 | Out of State | View |
| 9477 | Hart, Jr. Albert E. | 115 DB 1997 | 564 D.D. No. 3 | Philadelphia | View |
| 40085 | Harvin James Edward | 108 DB 2008 | 1591 DD No. 3 | Allegheny | View |
| 10008 | Havey John A. | 42 DB 2006 | 1137 DD No. 3 | Beaver | View |
| 91697 | Hawn Gregory Gerald | 65 DB 2007 | 1260 DD No. 3 | Out of State | View |
| 60327 | Hazel Scott Rine | 40 DB 1996 | 204 D.D. No. 3 | Centre | View |
| 19596 | Heidecker, Jr. James L. | 22 DB 1999 and 48 DB 2000 | 823 D.D. No. 3 | Lehigh | View |
| 35297 | Hendershot Thomas R. | 25 DB 2002 | 716 D.D. No. 3 | Out of State | View |
| 15835 | Hickey James A. | 34 DB 2006 | 829 DD No. 3 | Venango | View |
| 15835 | Hickey James A. | 31 DB 2003 | 829 DD No. 3 | Venango | View |
| 15835 | Hickey James A. | 188 DB 2005 | 829 DD No. 3 | Venango | View |
| 66818 | Hiller-Polster Margaret Elizabeth | 148 DB 2001 | 696 D.D. No. 3 | Out of State | View |
| 31864 | Hirsch David J. | 90 DB 1995 | 74 RST 2002 | Philadelphia | View |
| 34499 | Hoak Shirley A. | 78 DB 2002 | 737 D.D. No. 3 | Out of State | View |
| 34574 | Hobson William D, | 156 DB 1996 | 298 DD 3 | Chester | View |
| 27687 | Hohenadel Michael J. | 18 DB 2008 | No. 1347 DD No 3 | Lancaster | View |
| 30252 | Hoicker Gary C. | 53 DB 2009 | 1482 DD No. 3 | Philadelphia | View |
| 30618 | Holder Reginald H. | 131 DB 1999 | 660 D.D. No. 3 | Philadelphia | View |
| 78247 | Hollinger Michael Keith | 19 DB 2004 | 1018 DD No. 3 | Berks | View |
| 37554 | Houlihan Daniel E. | 208 DB 2003 and 110 DB 2004 | 1117 DD No. 3 | Butler | View |
| 40720 | Howard Kevin M. | 138 DB 2000 | 600 D.D. No. 3 | Out of State | View |
| 28582 | Howell Jeffrey J. | 155 DB 2008 | No. 1635 DD No. 3 | Berks | View |
| 45882 | Hudak Joseph Edward | 148 & 174 DB 2003 | 852 DD No. 3 | Allegheny | View |
| 32380 | Hulnick, Jr. Robert B. | 89 DB 1993 | 980 DD No. 2 | Chester | View |
| 35595 | Hyde Robert R. | 12 DB 2002 | 711 D.D. No. 3 | Out of State | View |
| 22884 | Hykel John J. | 9 DB 2002 | 713 D.D. No. 3 | Philadelphia | View |
| 22884 | Hykel John J. | 9 DB 2002 | 713 DDNo. 3 | Philadelphia | View |

