Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : J
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 35596 | Jackson Anthony Dennis | 145 DB 2007 | 1446 DD No. 3 | Philadelphia | View |
| 35596 | Jackson Anthony Dennis | 99 DB 2006 | 1261 DD No. 3 | Philadelphia | View |
| 23749 | Jacobs Robert C. | 88 DB 2003 | 752 D.D. No. 3 | Philadelphia | View |
| 23749 | Jacobs Robert C. | 68 DB 2002 & 88 DB 2003 | 752 D.D. No. 3 | Philadelphia | View |
| 81819 | James Janeane Michelle | 120 DB 2005 | No. 1088 DD 3 | Philadelphia | View |
| 26296 | Johnson A. Claudia | 27 DB 1992 | 862 DD No. 2 | Philadelphia | View |
| 64572 | Johnson Mary Louise | 154 DB 2008 | 1571 DD 3 | Philadelphia | View |
| 48778 | Johnson-Ford Alake | 94 DB 2010 | 1617 DD No. 3 | Out of State | View |
| 2486 | Jokelson Neil E. | 58 and 102 DB 1998 | 651 D.D. No. 3 | Philadelphia | View |
| 77757 | Jones Margot S. | 167 DB 2004 | 1084 DD No. 3 | Philadelphia | View |
| 35974 | Jones Kenneth Charles | 71 and 126 DB 1999 | 531 D.D. No. 3 | Montgomery | View |
| 22591 | Jones Floyd Paul | 133 DB 2003 & 1 DB 2004 | 878 DD No. 3 | York | View |
| 36435 | Joseph Marlene Evelyn | 26 DB 1992 & 79 DB 1993 | No. 961 DD No. 2 | Philadelphia | View |
| 36435 | Joseph Marlene E. | 26 DB 1992 and 79 DB 1993 | 961 D.D. No. 2 | Philadelphia | View |
| 20028 | Jurikson Mark | 128 DB 2000 | 876 DD No. 3 | Montgomery | View |

