Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : K
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 19794 | Kadunce Darryl Lee | 2 DB 2004 | 1114 DD No. 3 | Butler | View |
| 34822 | Kaplan Ronald I. | 39 DB 2005 | 1150 D.D. No. 3 | Philadelphia | View |
| 34822 | Kaplan Ronald I. | 39 DB 2005-R | 1150 DD No. 3 | Philadelphia | View |
| 35018 | Kapur Drew Krishen | 90 DB 2007 | 1290 DD No. 3 | Philadelphia | View |
| 35018 | Kapur Drew Krishen | 90 DB 2007 | 1290 DD No. 3 | Philadelphia | View |
| 43910 | Kasaback John M. | 45 DB 2009 | 1651 DD No. 3 | Cambria | View |
| 64478 | Kasmar Stephen Russell | 117 DB 2009 | 1521 DD No. 3 | Out of State | View |
| 52370 | Kasprenski Michael D. | 195 DB 2005 | 1090 DD No. 3 | Lehigh | View |
| 65782 | Katz Alex | No. 123 DB 2005 | No. 1092 DD No. 3 | Montgomery | View |
| 92607 | Katz Irwin Jay | 176 DB 2009 | 1550 DD No. 3 | Out of State | View |
| 2512 | Kear Alan | 10 DB 2004 | 1068 DD No. 3 | Philadelphia | View |
| 68045 | Keith Jeffrey C. | 20 DB 1996 | 173 D.D. No. 3 | Out of State | View |
| 42666 | Kelley. Jr. Robert J. | 174 DB 2008 | 1441 DD No. 3 | Out of State | View |
| 15709 | Kelly Paul . A | 35 DB 2009 | 1634 DD No. 3 | Susquehanna | View |
| 84469 | Kernan James Matthew | 25 DB 2010 | 1629 DD No. 3 | Out of State | View |
| 24483 | Kiesewetter, Jr. William B. | 152 DB 1999 | 968 DD No. 3 | Allegheny | View |
| 34923 | Kincade Michael Joseph | 152 DB 2010 | 1639 DD No. 3 | Out of State | View |
| 34923 | Kincade Michael Joseph | 152 DB 2010 | 1639 DD No. 3 | Out of State | View |
| 201346 | King Edward John | 91 DB 2007 | 1276 DD No. 3 | Philadelphia | View |
| 74758 | Klarman Marie Elena | 207 DB 2005 | 1063 DD No. 3 | Out of State | View |
| 56751 | Klein Scott M. | 153 DB 1999 | 650 D.D. No. 3 | Allegheny | View |
| 56751 | Klein Scott M. | 90 DB 1999 | 596 D.D. No. 3 | Allegheny | View |
| 73289 | Klein Michael S. | 105 DB 2009 | 1508 DD No. 3 | Bucks | View |
| 49758 | Klein III Robert Lorenzo | 155 DB 2007 | 1322 DD No. 3 | Out of State | View |
| 33936 | Koeck Stephen J. | 36 DB 2002 | 735 D.D. No. 3 | Blair | View |
| 68345 | Kornfeld Itzchak E. | 177 DB 2007 | 1333 DD No. 3 | Philadelphia | View |
| 75106 | Kotsopoulos George | 86 DB 2005 | 994 DD No. 3 | Chester | View |
| 60803 | Kovler Mark Allan | 172 DB 2002 | 787 D.D. No. 3 | Out of State | View |
| 57962 | Kunkle Douglas Gerald | 101 DB 2001 | 681 D.D. No. 3 | Lehigh | View |
| 44987 | Kyriazis Arthur John | 47 DB 2003 | 831 D.D. No. 3 | Delaware | View |

