Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : S
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 13440 | Sagett Samuel H. | 38 DB 1989 | 686 D.D. No. 2 | Philadelphia | View |
| 13440 | Sagett Samuel H. | 38 DB 1989 | 686 DD No. 2 | Out of State | View |
| 44124 | Sangiamo Tony Santo | 35 DB 2001 | 652 D.D. No. 3 | York | View |
| 44124 | Sangiamo Tony Santo | 35 DB 2001 | 652 D.D. No. 3 | York | View |
| 65634 | Scharff Paula C, | 53 DB 2006 | 1325 DD No. 3 | Montgomery | View |
| 22741 | Schofield III Frederick S. | 25 DB 1997 | No. 289, DD No. 3 | Bucks | View |
| 32 | Schuchert, Jr. Joseph S. | 6 DB 1973 | 287 Misc Dkt No. 19 | Out of State | View |
| 68357 | Scola Marc M. | 52 DB 2002 | 734 DD No. 3 | Out of State | View |
| 18530 | Scott, Jr. Harry W. | 38 DB 2002 | 727 D.D. No. 3 | Out of State | View |
| 64599 | Seal Daniel Joseph | 101 DB 2004 | 913 DD No. 3 | Delaware | View |
| 7115 | Sedor Michael | 225 DB 2005-R | 1116 DD No 3 | Dauphin | View |
| 39481 | Shaffer Hal Jonathan | 103 DB 2010 | 1622 DD No. 3 | Out of State | View |
| 17568 | Shapiro David E. | 74 DB 1989 | 691DD No. 2 | Montgomery | View |
| 64975 | Sharma Neal | 238 DB 2010 | 1686 DD No. 3 | Out of State | View |
| 52638 | Sheridan Robert John | 85 DB 2000 | 575 D.D. No. 3 | Out of State | View |
| 62209 | Short Michael Anthony | 13 DB 1995 | 96 DD No. 3 | Westmoreland | View |
| 6598 | Siegel Bernard L. | 72 DB 2009 | 1526 D.D. No. 3 | Philadelphia | View |
| 28044 | Siegler, Jr. Charles Elias | 142 DB 1999 | 667 DD No. 3 | Lehigh | View |
| 63122 | Silver Gary Scott | 56 & 178 DB 2003 | 998 DD No. 3 | Philadelphia | View |
| 70329 | Silver Stanley | 15 DB 2010 | 1611 DD 3 | York | View |
| 44089 | Silverman Gary Scott | 7 DB 2001 | 632 D.D. No. 3 | Out of State (MD) | View |
| 13570 | Simpson Stephen W. | 6 DB 2004 | 1038 DD No. 3 | Philadelphia | View |
| 66218 | Sims Nathaniel | 128 DB 2009 | 1523 DD No. 3 | Out of State | View |
| 13582 | Sklar Ronald S. | 77 DB 2005 | No. 1189 D.D. No. 3 | Montgomery | View |
| 28662 | Smith Aaron Maurice | 87 DB 2002 | 749 D.D. No. 3 | Out of State | View |
| 60204 | Smith Jeffrey S. | 1 DB 2005 | 1078 DD No. 3 | Northampton | View |
| 68781 | Smith Jarett Rand | 4 DB 2011 | 1716 DD No. 3 | Potter | View |
| 1015 | Smith Thomas William | 21 DB 2000 | 866 DD No. 3 | Philadelphia | View |
| 8816 | Smith Stephen S. | 130 DB 1997 | 682 D.D. No. 3 | Delaware | View |
| 72328 | Snowden Darlene Crystal | 24 DB 2009 | 1513 DD No. 3 | Philadelphia | View |
| 72328 | Snowden Darlene Crystal | 24 DB 2009 | 1513 DD No. 3 | Philadelphia | View |
| 22318 | Sokolic Stephen E. | 59 DB 1999 | 519 DD No. 3 | Philadelphia | View |
| 49270 | Solomon Richard G. | 229 DB 2010 | 1674 DD No. 3 | Out of State | View |
| 81807 | Solvibile Meridith P. | 61 DB 1999 | 497 D.D. No. 3 | Philadelphia | View |
| 28048 | Spangler Jeffrey Thomas | 81 DB 2001; 89 DB 2002 | 679 & 763 DD No. 3 | Delaware | View |
| 15635 | Spaulding Joseph C. | 118 DB 2002 | 826 D.D. No. 3 | Philadelphia | View |
| 52410 | Spiezer Aaron M. | 4 DB 2001 | 620 D.D. No. 3 | Philadelphia | View |
| 60863 | Stanton Parrish Blake | 251 DB 2010 | 1693 DD No. 3 | Out of State | View |
| 2499 | Stapleton Larrick V. | 47 DB 1993 | 932 DD No. 2 | Philadelphia | View |
| 67351 | Staropoli Charles C. | 97 DB 2002 | 925 DD No. 3 | Philadelphia | View |
| 36583 | Steele Charles Ellis | 34 DB 1997 | 311 DD No. 3 | Armstrong | View |
| 25370 | Steger, Jr. Eugene A. | 25 DB 1985 | 482 D.D. No. 2 | Chester | View |
| 58179 | Stein Scott M. | 106 DB 2010 | 1684 DD No. 3 | Philadelphia | View |
| 39937 | Stein Jaffa F. | 167 DB 2006 | 1208 DD No. 3 | Philadelphia | View |
| 31181 | Stenhach George | 11 DB 2001 | 625 D.D. No. 3 | Potter | View |
| 44250 | Stever Carol S. | 55 DB 2006 | 1144, DD No. 3 | Montgomery | View |
| 47844 | Stillman L. Van | 190 DB 2004 | No. 964 DD No. 3 | Philadelphia | View |
| 9017 | Surrick Robert B. | 101 DB 1994 | 383 D.D. No. 3 | Out of State | View |
| 41829 | Susi Dan W. | 53 DB 2002 | 733 DD No. 3 | Erie | View |
| 46044 | Swift MaryAnn F. | 158 DB 2005 | 1280 DD No. 3 | Montgomery | View |
| 35665 | Sye-Payne Vivian A. | 142 DB 2004 | 1130 DD No. 3 | Philadelphia | View |

