The Disciplinary Board of the Supreme Court of Pennsylvania
The Disciplinary Board of the Supreme Court of Pennsylvania

The Disciplinary Board of
the Supreme Court of Pennsylvania

Calendar Years

Calendar Years Informal Admonition Private Reprimand Probation Public Censure Suspend Disbar Grant Rein. Deny Rein. Yearend Totals
1973 37 0 0 0 3 3 1 1 45
1974 55 7 0 2 12 4 2 2 84
1975 95 8 0 5 12 6 2 2 130
1976 81 9 0 8 8 5 3 0 114
1977 96 7 2 10 10 13 3 0 141
1978 102 14 1 7 13 6 4 3 150
1979 121 5 0 6 17 12 2 1 164
1980 98 5 0 1 8 12 6 5 135
1981 113 4 0 1 17 21 42 4 202
1982 156 6 0 2 12 33 21 0 230
1983 137 9 0 6 7 24 22 0 205
1984 125 21 0 1 7 21 25 2 202
1985 123 19 0 3 16 16 21 0 198
1986 101 27 0 2 5 29 17 2 183
1987 110 17 0 3 10 23 24 1 188
1988 106 25 0 0 17 32 34 1 215
1989 123 31 0 2 17 18 27 0 218
1990 98 26 1 1 18 26 34 1 205
1991 115 46 1 4 10 27 35 0 238
1992 82 42 7 1 20 38 27 1 218
1993 85 30 5 0 12 20 29 1 182
1994 75 41 5 1 23 32 24 0 201
1995 74 48 7 6 26 35 44 1 241
1996 70 31 3 3 37 41 31 0 216
1997 106 46 8 3 33 40 35 2 273
1998 88 43 5 7 24 33 33 1 234
1999 48 26 7 4 23 29 45 4 186
2000 45 29 3 0 30 32 35 2 176
2001 40 35 10 2 27 31 55 3 203
2002 54 32 8 2 29 42 64 4 235
2003 58 36 8 1 31 38 58 4 234
2004 106 34 20 1 38 37 75 2 313
2005 109 26 24 2 51 37 72 1 322
2006 77 22 11 4 65º 39¹ 93² 312
2007 85 16 6 3 48º 25¹ 64² 249
Total 3,194 823 142 104 736 880 1109 54 7,042

 

º This figure includes 16 suspensions on consent (Rule 215 Pa.R.D.E.) but does not include 9 temporary suspensions (Rule 214 Pa.R.D.E.) and 3 temporary suspensions (Rule 208(f) Pa.R.D.E.)

¹ This figure includes 21 disbarments on consent (Rule 215 Pa.R.D.E.)

² This figure includes 77 reinstatements to active status after being inactive three or more years, 10 reinstatements after having been suspended, and 6 reinstatements after having been disbarred.

³ This denied reinstatement was after having been suspended.